Stage General Classification - Stage 3 - Volta a la Comunitat Valenciana
2.Pro, Мужчины
Испания
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 2 | POR | GONÇALVES ALMEIDA Joao Pedro | UAE TEAM EMIRATES | 27 | 09:14:30 | 5 |
2 | 11 | COL | BAHRAIN VICTORIOUS | 26 | 09:14:32 | - | |
3 | 12 | ESP | BAHRAIN VICTORIOUS | 35 | 09:14:51 | - | |
4 | 81 | NED | INEOS GRENADIERS | 26 | 09:14:54 | - | |
5 | 1 | USA | UAE TEAM EMIRATES | 27 | 09:15:02 | - | |
6 | 46 | ESP | MOVISTAR TEAM | 22 | 09:15:03 | - | |
7 | 87 | ESP | INEOS GRENADIERS | 24 | 09:15:03 | - | |
8 | 41 | ECU | CEPEDA Jefferson | MOVISTAR TEAM | 29 | 09:15:05 | - |
9 | 43 | ESP | MOVISTAR TEAM | 24 | 09:15:33 | - | |
10 | 31 | AUS | TEAM JAYCO ALULA | 30 | 09:15:35 | - | |
11 | 22 | AUS | RED BULL - BORA - HANSGROHE | 29 | 09:15:40 | - | |
12 | 16 | FRA | MARTINEZ Lenny Sydney | BAHRAIN VICTORIOUS | 22 | 09:15:47 | - |
13 | 84 | NOR | FOSS Tobias Svendsen | INEOS GRENADIERS | 28 | 09:16:36 | - |
14 | 95 | ITA | TEAM POLTI VISITMALTA | 23 | 09:17:01 | - | |
15 | 7 | FRA | SIVAKOV Pavel | UAE TEAM EMIRATES | 28 | 09:17:39 | - |
16 | 14 | AUS | BAHRAIN VICTORIOUS | 32 | 09:18:19 | - | |
17 | 25 | RUS | RED BULL - BORA - HANSGROHE | 29 | 09:18:24 | - | |
18 | 183 | KAZ | ISRAEL - PREMIER TECH | 33 | 09:19:02 | - | |
19 | 55 | CZE | LIDL-TREK | 23 | 09:19:19 | - | |
20 | 141 | COL | EQUIPO KERN PHARMA | 28 | 09:20:45 | - | |
21 | 157 | NED | Q36.5 PRO CYCLING TEAM | 29 | 09:20:57 | - | |
22 | 42 | USA | MOVISTAR TEAM | 29 | 09:21:13 | - | |
23 | 114 | ESP | EUSKALTEL-EUSKADI | 28 | 09:21:35 | - | |
24 | 111 | ESP | EUSKALTEL-EUSKADI | 30 | 09:21:51 | - | |
25 | 211 | ECU | CAICEDO Jonathan | PETROLIKE | 32 | 09:21:56 | - |
26 | 216 | UKR | PETROLIKE | 23 | 09:22:26 | - | |
27 | 134 | ESP | CAJA RURAL-SEGUROS RGA | 22 | 09:22:43 | - | |
28 | 121 | FRA | BURGOS-BURPELLET-BH | 25 | 09:22:54 | - | |
29 | 181 | GBR | ISRAEL - PREMIER TECH | 22 | 09:23:09 | - | |
30 | 83 | USA | AUGUST Andrew | INEOS GRENADIERS | 20 | 09:23:12 | - |
31 | 152 | GBR | DONOVAN Mark Jamie | Q36.5 PRO CYCLING TEAM | 26 | 09:23:14 | - |
32 | 143 | ESP | EQUIPO KERN PHARMA | 24 | 09:23:20 | - | |
33 | 147 | ESP | EQUIPO KERN PHARMA | 25 | 09:23:30 | - | |
34 | 117 | ESP | EUSKALTEL-EUSKADI | 25 | 09:23:37 | - | |
35 | 63 | RSA | MEINTJES Louis Du Bouisson | INTERMARCHÉ - WANTY | 33 | 09:23:41 | - |
36 | 104 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 21 | 09:23:43 | - | |
37 | 166 | BEL | WAGNER BAZIN WB | 33 | 09:23:45 | - | |
38 | 101 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 28 | 09:25:03 | - | |
39 | 27 | ITA | RED BULL - BORA - HANSGROHE | 26 | 09:25:51 | - | |
40 | 37 | ITA | TEAM JAYCO ALULA | 26 | 09:25:59 | - | |
41 | 131 | ESP | CAJA RURAL-SEGUROS RGA | 28 | 09:27:16 | - | |
42 | 116 | ESP | EUSKALTEL-EUSKADI | 36 | 09:27:34 | - | |
43 | 17 | ITA | BAHRAIN VICTORIOUS | 24 | 09:27:56 | - | |
44 | 126 | ESP | BURGOS-BURPELLET-BH | 30 | 09:28:23 | - | |
45 | 56 | SWE | LIDL-TREK FUTURE RACING | 22 | 09:28:33 | - | |
46 | 57 | NED | LIDL-TREK | 26 | 09:29:11 | - | |
47 | 192 | ESP | ILLES BALEARS ARABAY | 27 | 09:29:50 | - | |
48 | 52 | ERI | GHEBREIGZABHIER Amanuel | LIDL-TREK | 31 | 09:30:30 | - |
49 | 182 | CAN | ISRAEL - PREMIER TECH | 35 | 09:33:29 | - | |
50 | 165 | BEL | WAGNER BAZIN WB | 22 | 09:33:32 | - | |
51 | 76 | GER | ALPECIN-DECEUNINCK | 24 | 09:34:04 | - | |
52 | 4 | AUT | UAE TEAM EMIRATES | 32 | 09:34:16 | - | |
53 | 203 | USA | PROJECT ECHELON RACING | 23 | 09:34:33 | - | |
54 | 85 | LUX | INEOS GRENADIERS | 33 | 09:35:27 | - | |
55 | 47 | POR | MOVISTAR TEAM | 36 | 09:35:29 | - | |
56 | 62 | ITA | INTERMARCHÉ - WANTY | 26 | 09:35:30 | - | |
57 | 3 | ITA | UAE TEAM EMIRATES | 25 | 09:35:40 | - | |
58 | 23 | ITA | RED BULL - BORA - HANSGROHE | 28 | 09:36:27 | - | |
59 | 34 | NED | TEAM JAYCO ALULA | 24 | 09:36:35 | - | |
60 | 185 | USA | SHEEHAN Riley | ISRAEL - PREMIER TECH | 25 | 09:36:55 | - |
61 | 212 | MEX | PETROLIKE | 25 | 09:37:26 | - | |
62 | 94 | ITA | TEAM POLTI VISITMALTA | 27 | 09:37:55 | - | |
63 | 36 | GER | TEAM JAYCO ALULA | 33 | 09:38:17 | - | |
64 | 164 | BEL | WAGNER BAZIN WB | 26 | 09:38:42 | - | |
65 | 132 | AUS | CAJA RURAL-SEGUROS RGA | 26 | 09:38:56 | - | |
66 | 26 | DEN | RED BULL - BORA - HANSGROHE | 24 | 09:39:03 | - | |
67 | 142 | ESP | EQUIPO KERN PHARMA | 28 | 09:39:05 | - | |
68 | 82 | ESP | CASTROVIEJO NICOLAS Jonathan | INEOS GRENADIERS | 38 | 09:39:24 | - |
69 | 213 | ITA | PETROLIKE | 24 | 09:39:27 | - | |
70 | 125 | ESP | BURGOS-BURPELLET-BH | 21 | 09:39:50 | - | |
71 | 15 | AUT | BAHRAIN VICTORIOUS | 28 | 09:39:50 | - | |
72 | 92 | ITA | TEAM POLTI VISITMALTA | 34 | 09:39:55 | - | |
73 | 21 | GER | RED BULL - BORA - HANSGROHE | 31 | 09:40:13 | - | |
74 | 186 | GBR | ISRAEL - PREMIER TECH | 26 | 09:40:20 | - | |
75 | 72 | BEL | ALPECIN-DECEUNINCK | 33 | 09:40:45 | - | |
76 | 106 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 21 | 09:41:35 | - | |
77 | 154 | ESP | Q36.5 PRO CYCLING TEAM | 29 | 09:42:26 | - | |
78 | 44 | ESP | MOVISTAR TEAM | 33 | 09:42:53 | - | |
79 | 144 | ESP | EQUIPO KERN PHARMA | 26 | 09:43:28 | - | |
80 | 33 | DEN | JENSEN Christopher | TEAM JAYCO ALULA | 36 | 09:44:23 | - |
81 | 61 | NED | INTERMARCHÉ - WANTY | 23 | 09:44:24 | - | |
82 | 161 | BEL | WAGNER BAZIN WB | 32 | 09:44:28 | - | |
83 | 202 | USA | PROJECT ECHELON RACING | 28 | 09:44:37 | - | |
84 | 107 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 25 | 09:44:59 | - | |
85 | 153 | ITA | Q36.5 PRO CYCLING TEAM | 24 | 09:46:56 | - | |
86 | 105 | CHI | VF GROUP BARDIANICSF-FAIZANE' | 23 | 09:48:10 | - | |
87 | 156 | IRL | Q36.5 PRO CYCLING TEAM | 30 | 09:48:12 | - | |
88 | 53 | ITA | LIDL-TREK | 25 | 09:48:13 | - | |
89 | 201 | CAN | PROJECT ECHELON RACING | 28 | 09:48:30 | - | |
90 | 193 | ESP | ILLES BALEARS ARABAY | 26 | 09:49:04 | - | |
91 | 163 | BEL | WAGNER BAZIN WB | 26 | 09:49:25 | - | |
92 | 137 | USA | CAJA RURAL-SEGUROS RGA | 27 | 09:49:37 | - | |
93 | 127 | ESP | FERNANDEZ RODRIGUEZ Sinuhe | BURGOS-BURPELLET-BH | 25 | 09:49:57 | - |
94 | 187 | GBR | ISRAEL - PREMIER TECH | 25 | 09:50:27 | - | |
95 | 45 | ITA | MOVISTAR TEAM | 23 | 09:50:29 | - | |
96 | 6 | POR | UAE TEAM EMIRATES | 29 | 09:50:30 | - | |
97 | 35 | GBR | TEAM JAYCO ALULA | 23 | 09:50:53 | - | |
98 | 77 | BEL | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 20 | 09:51:23 | - | |
99 | 215 | MEX | PETROLIKE | 22 | 09:51:35 | - | |
100 | 86 | CAN | INEOS GRENADIERS | 21 | 09:52:14 | - |
Страница 1 из 2. Всего участников: 144